mountains:2006

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
mountains:2006 [2007/09/09 22:50] furopemountains:2006 [2020/05/31 21:30] (current) – external edit 127.0.0.1
Line 7: Line 7:
   * [[mountains:durra_knutten|Durraalm-Knuttenalm]] | 10. September   * [[mountains:durra_knutten|Durraalm-Knuttenalm]] | 10. September
   * [[mountains:kellerbauerweg|Kellerbauerweg]] | 9. September {Foto: OK, Text: No}   * [[mountains:kellerbauerweg|Kellerbauerweg]] | 9. September {Foto: OK, Text: No}
-  * [[mountains:vordererotspitz|Vordere Rotspitz (3030 m)]] | 27. August {Foto: OK, Text: No+  * [[mountains:vordererotspitz|Vordere Rotspitz (3030 m)]] | 27. August {Foto: OK, Text: OK
-  * [[mountains:saldurseen|Saldur Seen (Schönblickköpfl 3120 m)]] | 19.-20. August {Foto: OK, Text: No+  * [[mountains:saldurseen|Saldur Seen (Schönblickköpfl 3120 m)]] | 19.-20. August {Foto: OK, Text: OK
-  * [[mountains:litzerseen|Litzer Seen (Weisse Riepl 2950 m)]] | 15. August {Foto: OK, Text: No+  * [[mountains:litzerseen|Litzer Seen (Weisse Riepl 2950 m)]] | 15. August {Foto: OK, Text: OK
-  * [[mountains:similaun|Similaun (3606 m)]] | 13. August {Foto: OK, Text: No}+  * [[mountains:similaun|Similaun (3606 m)]] | 13. August {Foto: OK, Text: OK}
   * [[mountains:zerminiger|Zerminiger (3109 m)]] | 30. Juli {Foto: No, Text: No}   * [[mountains:zerminiger|Zerminiger (3109 m)]] | 30. Juli {Foto: No, Text: No}
   * [[mountains:tagewaldhorn|Tagewaldhorn (2708 m)]] | 9. Juli {Foto: OK, Text: OK}   * [[mountains:tagewaldhorn|Tagewaldhorn (2708 m)]] | 9. Juli {Foto: OK, Text: OK}
  • mountains/2006.1189371059.txt.gz
  • Last modified: 2020/05/31 23:26
  • (external edit)